What Is Apex Shadow Lugia
Table of Contents
Click for Lugia
Shiny Variant Not Bachelor
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
216.00 kg Weight
5.21 m Pinnacle
Pokemon Max CP Level 50: 4,186 Level 40: 3,703 Level 25: 2,645 (Raid + Conditions) Level twenty: 2,115 (Raid) Level 15: one,587 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Caption
-
Extrasensory is Shadow Lugia's best quick move, targeting Poison and Fighting-types for STAB effective harm.
-
Dragon Tail has limited utility
-
Future Sightisn't a bad move and has the reward of pairing withExtrasensory,merely in almost cases it's best to use a Flying Type option instead.
-
Sky Attackis an outstanding attack, only for sheer Flying Type damage,Aeroblast*is better, whileAeroblast+*is the absolute best for those lucky enough to have a good Apex Shadow Lugia.
- Hydro Pump isn't a bad charge motility, but it has no use on Shadow Lugia.
PVE Overview
Lugia was the first Cover Legend released in Pokemon Go, and has long been a popular Pokemon in full general. Withal, its utility has long been something of a meme in terms of the PvE meta, as theoverwhelmingconsensus has been to avoid using it exterior of select scenarios. But here nosotros are, looking Shadow Lugia in its claret-crimson eyes as it demands a place on our teams.
Shadow Lugia retains a almost-identical TDO to its basic counterpart (TDO which sits near the acme of all Pokemon, mind you), simply sees a large heave to its DPS as well. This increase ismerelyplenty to make an Shadow Lugia a real threat in raids, as it just became one of the most ideal anchors in the entire game for raids weak to Flight and/or Psychic. And while anchors aren't in loftier demand nowadays, Shadow Lugia's boosted DPS puts it in a solid place in Flying weak raids in particular.
Noon Shadow Lugia is i of the strongest Flight attackers in the game, thanks to Aeroblast+'due south insane power. Although its DPS can be inconsistent due to its lack of Flying-type fast move, Apex Shadow Lugia will however put in plenty of piece of work. Avoid purifying it if you intendance near its raid performance.
In short; it'due south a solid Pokemon (in more ways than 1), and tin be useful for sure, but it'due south yet not a elevation-tier choice for most raids.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Dragon Tail | Sky Assail Aeroblast* | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Elite Charge Moves
Exclusive Charge Moves
Candy | 120 |
---|---|
Stardust | 120,000 |
Purification Cost
Processed | 20 |
---|---|
Stardust | 20000 |
Other
Flee Rate | iv.0 % |
Buddy Distance | 20 km |
Capture Rate | 2.0 % |
Pokemon Type Nautical chart
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To observe exactly what level your Pokémon is, ability upwards your Pokémon following this chart until you're sure of your level from Stardust cost changes.
A Pokémon's minimum level is one.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | ane | 46 | 52 |
200 | one.5 | 95 | 108 |
200 | 2 | 144 | 164 |
200 | two.v | 193 | 220 |
400 | 3 | 242 | 275 |
400 | 3.v | 291 | 331 |
400 | 4 | 340 | 387 |
400 | four.v | 389 | 443 |
600 | five | 438 | 499 |
600 | 5.5 | 487 | 555 |
600 | vi | 537 | 611 |
600 | 6.v | 586 | 667 |
800 | 7 | 635 | 723 |
800 | 7.5 | 684 | 778 |
800 | 8 | 733 | 834 |
800 | 8.5 | 782 | 890 |
k | 9 | 831 | 946 |
1000 | 9.five | 880 | 1002 |
1000 | 10 | 929 | 1058 |
m | 10.5 | 976 | 1111 |
1300 | eleven | 1022 | 1164 |
1300 | eleven.v | 1069 | 1216 |
1300 | 12 | 1115 | 1269 |
1300 | 12.v | 1162 | 1322 |
1600 | 13 | 1208 | 1375 |
1600 | 13.5 | 1255 | 1428 |
1600 | 14 | 1301 | 1481 |
1600 | 14.5 | 1348 | 1534 |
1900 | xv | 1394 | 1587 |
1900 | 15.5 | 1440 | 1640 |
1900 | sixteen | 1487 | 1692 |
1900 | 16.5 | 1533 | 1745 |
2200 | 17 | 1580 | 1798 |
2200 | 17.5 | 1626 | 1851 |
2200 | 18 | 1673 | 1904 |
2200 | eighteen.5 | 1719 | 1957 |
2500 | 19 | 1766 | 2010 |
2500 | 19.v | 1812 | 2063 |
2500 | 20 | 1859 | 2115 |
2500 | 20.5 | 1905 | 2168 |
3000 | 21 | 1952 | 2221 |
3000 | 21.5 | 1998 | 2274 |
3000 | 22 | 2045 | 2327 |
3000 | 22.5 | 2091 | 2380 |
3500 | 23 | 2138 | 2433 |
3500 | 23.5 | 2184 | 2486 |
3500 | 24 | 2231 | 2539 |
3500 | 24.5 | 2277 | 2592 |
4000 | 25 | 2324 | 2645 |
4000 | 25.v | 2370 | 2698 |
4000 | 26 | 2417 | 2750 |
4000 | 26.5 | 2463 | 2803 |
4500 | 27 | 2509 | 2856 |
4500 | 27.5 | 2556 | 2909 |
4500 | 28 | 2602 | 2962 |
4500 | 28.v | 2649 | 3015 |
5000 | 29 | 2695 | 3068 |
5000 | 29.5 | 2742 | 3121 |
5000 | 30 | 2788 | 3174 |
5000 | 30.5 | 2812 | 3200 |
6000 | 31 | 2835 | 3227 |
6000 | 31.5 | 2858 | 3253 |
6000 | 32 | 2881 | 3280 |
6000 | 32.5 | 2905 | 3306 |
7000 | 33 | 2928 | 3332 |
7000 | 33.v | 2951 | 3359 |
7000 | 34 | 2974 | 3385 |
7000 | 34.5 | 2998 | 3412 |
8000 | 35 | 3021 | 3438 |
8000 | 35.5 | 3044 | 3465 |
8000 | 36 | 3067 | 3491 |
8000 | 36.5 | 3090 | 3517 |
9000 | 37 | 3114 | 3544 |
9000 | 37.v | 3137 | 3570 |
9000 | 38 | 3160 | 3597 |
9000 | 38.v | 3183 | 3623 |
10000 | 39 | 3207 | 3650 |
10000 | 39.5 | 3230 | 3676 |
10000 | 40 | 3253 | 3703 |
Show All
What Is Apex Shadow Lugia,
Source: https://gamepress.gg/pokemongo/pokemon/249-Shadow
Posted by: ackeryoulp1939.blogspot.com
0 Response to "What Is Apex Shadow Lugia"
Post a Comment